Celebrating the Society’s annual award winners and the achievements of our members.
| Event | Awards |
|---|---|
| Player of the Year | Winner: Steve Coulson Runner-up: Tim Fenner |
| Most Improved Player | Winner: Steve Coulson Runner-up: Adrian Jones |
| Matchplay Knockout | Winner: David Jamieson Runner-up: Mark Anderson |
| Captain's Day | Brett Merrell, Ty Gardner, Keith Byrne Fraser, R. Hatley |
| Vice Captain's Day | Tim Fenner, Gerry McKenna, John Shea, Roger Hatley |
| Two Day Event | Winner: Adrian Jones Joint runners-up: Steve Coulson and Ty Gardner |
| 3 Club & Putter | Winner: Jeff Sweet Runner-up: Adrian Jones |
| 2s, 3's and 5s | Winner 3's: Roger Hatley; 4's: Tim Fenner; 5's: S. Coulson |
The playing season runs from 1 October to 30 September. Browse all honours from 2017/18 to 2024/25 below.
Player of the Year · Most Improved Player · Matchplay Knockout · Captain’s Day · Vice Captain’s Day · Two Day Event · Three Club & Putter · 2s, 3s and 5s
Player of the Year | |
|---|---|
| Season | Awards |
| 2024/25 | Winner: Christian Parn 2nd place: Clive Walker 3rd place: Eric Coulson |
| 2023/24 | Winner: Roger Hatley 2nd place: Jeff Sweet 3rd place: Allan Murray |
| 2022/23 | Winner: Clive Walker 2nd place: Gerry McKenna 3rd place: Roger Hatley |
| 2021/22 | Winner: Eric Coulson 2nd place: Ty Gardner 3rd place: Stephen Coulson |
| 2020/21 | Winner: Sandra Stronghill 2nd place: Ty Gardner 3rd place: Allan Stronghill |
| 2019/20 | Winner: Chris Cameron Gudge 2nd place: Simon Davey 3rd place: Roger Hatley |
| 2018/19 | Winner: Simon Davey 2nd place: David Keeble 3rd place: Christian Parn |
| 2017/18 | Winner: David Kerr 2nd place: Chris Cameron Gudge 3rd place: Chris Mudd |
Most Improved Player | |
|---|---|
| Season | Awards |
| 2024/25 | Winner: Clive Walker 2nd place: Eric Coulson 3rd place: Ty Gardner |
| 2023/24 | Winner: Keith Byrne Fraser 2nd place: Allan Murray 3rd place: Stephen Coulson |
| 2022/23 | Winner: Clive Walker 2nd place: Adrian Jones 3rd place: Robin Moore |
| 2021/22 | Winner: Ron Martin 2nd place: Chris Cameron Gudge 3rd place: Roger Kidd |
| 2020/21 | Winner: Stephen Coulson 2nd place: Ray Diamond 3rd place: Eric Coulson |
| 2019/20 | Not applicable |
| 2018/19 | Not applicable |
| 2017/18 | Not applicable |
Matchplay Knockout | |
|---|---|
| Season | Awards |
| 2024/25 | Not recorded |
| 2023/24 | Winner: Alex Jackson Runner-up: Ty Gardner |
| 2022/23 | Winner: Robin Moore Runner-up: Clive Walker |
| 2021/22 | Winner: Robin Moore Runner-up: Jeff Sweet |
| 2020/21 | COVID-19 |
| 2019/20 | COVID-19 |
| 2018/19 | Winner: Simon Davey Runner-up: Christian Parn |
| 2017/18 | Winner: Stan Russell Runner-up: Chris Mudd |
Captain’s Day | |
|---|---|
| Season | Awards |
| 2024/25 | Stephen Coulson, Roger Hatley, Adrian Jones, Christian Parn |
| 2023/24 | Ty Gardner, Eric Coulson, Ian Cotgrave, John Shea |
| 2022/23 | Alex Jackson, Iain Baguley, Christian Parn, Roger Kidd |
| 2021/22 | Ty Gardner, John Gittens, Susan Martin, Mark Jones |
| 2020/21 | Chris Mudd, Stephen Coulson, Allan Stronghill |
| 2019/20 | COVID-19 |
| 2018/19 | Chris Mudd, Brian Booth, Christian Parn |
| 2017/18 | David Kerr, Ty Gardner, Bill England |
Vice Captain’s Day | |
|---|---|
| Season | Awards |
| 2024/25 | Different Format Played |
| 2023/24 | Ty Gardner, Barry Watson, Ron Martin, Ray Diamond |
| 2022/23 | Barry Watson, Adrian Jones, Florence Tittensor, Allan Stronghill |
| 2021/22 | Simon Davey, David Elsworthy, Stephen Coulson, Eric Coulson |
| 2020/21 | Chris Cameron Gudge, Stephen Coulson, Eric Coulson |
| 2019/20 | COVID-19 |
| 2018/19 | Richard Roden, Nik Cox, Simon Davey |
| 2017/18 | Iain Liddle, Nik Cox, Angus McNeil |
Two Day Event | |
|---|---|
| Season | Awards |
| 2024/25 | Not recorded |
| 2023/24 | Winner: Jeff Sweet 2nd place: Stephen Coulson 3rd place: Christian Parn |
| 2022/23 | Winner: Susan Martin 2nd place: Gerry McKenna 3rd place: Robin Moore |
| 2021/22 | Winner: Eric Coulson 2nd place: Adrian Jones 3rd place: David Keeble |
| 2020/21 | Winner: Ty Gardner 2nd place: Robin Moore 3rd place: Stephen Coulson |
| 2019/20 | Winner: Christian Parn 2nd place: George Savage 3rd place: Adrian Jones |
| 2018/19 | Joint winners: Christian Parn and Tony Monks 3rd place: George Savage |
| 2017/18 | Winner: Christian Parn 2nd place: Not applicable 3rd place: Not applicable |
Three Club & Putter | |
|---|---|
| Season | Awards |
| 2024/25 | Winner: Christian Parn Runner-up: Robin Moore |
| 2023/24 | Winner: Eric Coulson Runner-up: Gerry McKenna |
| 2022/23 | Winner: Roger Hatley Runner-up: Eddie Tittensor |
| 2021/22 | Winner: Roger Hatley Runner-up: Robin Moore |
| 2020/21 | Winner: Sandra Stronghill Runner-up: Allan Stronghill |
| 2019/20 | Winner: George Savage Runner-up: — |
| 2018/19 | Winner: Roger Hatley Runner-up: — |
| 2017/18 | Winner: George Savage Runner-up: — |
2s, 3s and 5s | |
|---|---|
| Season | Awards |
| 2024/25 | Par 3s: Clive Walker Par 4s: Ty Gardner Par 5s: Ty Gardner |
| 2023/24 | Par 3s: Ron Martin Par 4s: Jeff Sweet Par 5s: Alex Jackson |
| 2022/23 | Par 3s: Susan Martin Par 4s: Iain Baguley Par 5s: Ty Gardner |
| 2021/22 | Par 3s: Sandra Stronghill Par 4s: Stephen Coulson Par 5s: Jeff Sweet |
| 2020/21 | Par 3s: Ty Gardner Par 4s: Sandra Stronghill Par 5s: Jeff Sweet |
| 2019/20 | Par 3s: Sandra Stronghill Par 4s: Simon Davey Par 5s: Jonathan Winfield |
| 2018/19 | Par 3s: Ron Martin Par 4s: David Keeble Par 5s: Simon Davey |
| 2017/18 | Par 3s: Jeff Sweet Par 4s: David Kerr Par 5s: Iain Liddle |
“Not recorded” indicates a result that has not been supplied. “—” is retained where no placing is recorded.